Documents
Course Documents | ||
Formulas, Tables & Graphs | A collection of formulas, tables, and graphs needed for solving the problems and assignments in the course. This document will be provided at the written exam. | |
Study Guide | Reading instructions and a collection of theory questions that give a good representation of the theory covered in the course. The theoretical part of the written exam will include questions from this document either as is or in slightly modified form. | |
Lecture Notes | ||
Lecture 1 | Chapter 1 Compressibility, thermodynamics review |
|
Lecture 2 | Chapter 2 Conservation laws (integral form) |
|
Lecture 3 | Chapter 3 1D isentropic flow, normal shocks |
|
Lecture 4 | Chapter 3 1D flow with heat addition or friction |
|
Lecture 5 | Chapter 4 2D flow (part I): oblique shocks, shock reflection |
|
Lecture 6 | Chapter 4 2D flow (part II): expansion fans, shock expansion theory |
|
Lecture 7 |
Chapter 5 Quasi-1D flow (part I): governing equations and fundamental relations |
|
Lecture 8 | Chapter 5 Quasi-1D flow (part II): nozzles and diffusers |
|
Lecture 9 | Chapter 6 Alternative forms of the flow equations |
|
Lecture 10 | Chapter 7 1D unsteady flow (part I): moving normal shock waves |
|
Lecture 11 | Chapter 7 1D unsteady flow (part II): reflected shock waves |
|
Lecture 12 | Chapter 7 1D unsteady flow (part III): elements of acoustic theory and finite non-linear waves |
|
Lecture 13 | Chapter 12 Time marching numerical methods (part I): spatial discretization and numerical schemes |
|
Lecture 14 | Chapter 12 Time marching numerical methods (part II): time integration and boundary conditions |
|
Lecture 15 | Chapter 16 Properties of high-temperature gases (selected parts) |
|
Lecture 16 | Chapter 17 High-temperature flows (selected parts) |
|
Additional Lecture Material Basic Concepts |
||
Compressibibility | Discussion on compressible effects | |
Isentropic relations | Derivation of the isentropic relations | |
Specific heat | Derivation of the specific heat relations | |
Additional Lecture Material Governing equations |
||
Integral form | Derivation of the governing equations on integral form | |
Differential form | Derivation of the governing equations on partial differential form | |
Alternative forms of the energy equation | Details on the derivation of different versions of the energy equation | |
The entropy equation | Derivation of the entropy equation | |
Crocco's equation | Details on the derivation of Crocco's equation | |
Additional Lecture Material One-dimensional, steady flow |
||
Speed of sound | Derivation of speed of sound using the governing equations for one-dimensional compressible flows | |
Normal shock relations | Details on the derivation of the normal shock relations (one-dimensional steady-state flow) | |
Huguniot equation | Derivation of the Hugoniot equation - a relation of thermodynamic properties over a normal shock | |
Flow with heat addition | Details on the derivation of the relations for one-dimensional flow with heat addition | |
Flow with friction | Details on the derivation of the relations for one-dimensional flow with friction | |
Fanno flow equation | Details on the derivation of the momentum equation for Fanno flows. | |
Additional Lecture Material Expansion Waves |
||
Prandtl-Meyer function | Details on the derivation of the Prandtl-Meyer function | |
Expansion wave relations | Details on the derivation of the expansion wave relations | |
Additional Lecture Material Quasi-one-dimensional Flow |
||
Quasi-one-dimensional equations | Details on the derivation of the governing equations for quasi-one-dimensional flow | |
Area-velocity relation | Derivation of the area-velocity relation | |
Area-Mach-number relation | Derivation of the area-Mach-number relation | |
Choked nozzle flow | Derivation of the expression for calculation of choked nozzle massflow | |
Additional Lecture Material Unsteady Wave Motion |
||
Moving shock relations | Details on the derivation of the moving shock relations | |
Mach number of reflected moving shock | Details on the derivation of the relation between incident and reflected shock Mach number. | |
Finite non-linear waves | Details on the derivation of the traveling expansion wave relations. | |
Acoustic wave propagation | Details on the derivation of the acoustic wave equation. |